Side-by-side comparison to help you choose the right treatment
Two ends of the resurfacing spectrum. CO2 is most aggressive for dramatic results. Fraxel offers meaningful improvement with less downtime.
| CO2 Laser | Fraxel | |
|---|---|---|
| Type | Ablative fractional | Non-ablative fractional |
| Downtime | 7โ14 days | 3โ5 days |
| Pain | Moderate to high | Mild to moderate |
| Sessions | 1 | 3โ5 |
| Results | Dramatic (50% wrinkle reduction) | Moderate, gradual |
| Scar Treatment | Excellent for deep | Good for mildโmoderate |
| Skin Tone Safety | Not for Fitzpatrick VโVI | Safer for more tones |
| Cost | $1,500โ$5,000 | $1,000โ$2,500/session |
CO2 for maximum single-session results with 2-week recovery. Fraxel for progressive improvement with manageable downtime, especially darker skin.