The price provenance ledger
Clinic-published prices, with their scope left intact
Every row points to the clinic-controlled page where the price appeared and records when it was read. Unknown area, session, package, membership, inclusion, or exclusion fields stay unknown. They are never filled from a nearby label or combined into a cleaner-looking average.
953price observations
240clinic profiles
2026-08-25latest observation
Inventory coverage by retained source label
This is an inventory count, not a price comparison or quality score. Records remain separated by the clinic’s retained label, unit, and price status. Blank structured area/session fields are never treated as comparable.
| Treatment | Source label | Unit | Status | Rows | Clinics | Latest read |
|---|---|---|---|---|---|---|
| Hydrafacial | Hydrafacial Express 25 Min | unknown | standard | 8 | 8 | 2026-08-25 |
| Hydrafacial | WH Signature Hydrafacial Classic 50 Min | unknown | standard | 8 | 8 | 2026-08-25 |
| Hydrafacial | WH Signature Hydrafacial Deluxe 80 Min | unknown | standard | 8 | 8 | 2026-08-25 |
| Botox | Botox | per unit | standard | 6 | 6 | 2026-08-25 |
| Microneedling | SkinPen® microneedling: from $175 per month. | per month | starting | 6 | 6 | 2026-08-25 |
| Botox | Botox $13/unit | per unit | standard | 5 | 5 | 2026-08-25 |
| Botox | Unit Botox | unknown | standard | 5 | 5 | 2026-08-25 |
| Chemical Peel | PCA Chemical Peel | unknown | standard | 5 | 5 | 2026-08-25 |
| Coolsculpting | CoolSculpting Elite (1 Application) | unknown | standard | 5 | 5 | 2026-08-25 |
| Coolsculpting | CoolSculpting Elite (10 Applications) | unknown | standard | 5 | 5 | 2026-08-25 |
| Coolsculpting | CoolSculpting Elite (12 Applications) | unknown | standard | 5 | 5 | 2026-08-25 |
| Coolsculpting | CoolSculpting Elite (14 Applications) | unknown | standard | 5 | 5 | 2026-08-25 |
| Coolsculpting | CoolSculpting Elite (16 Applications) | unknown | standard | 5 | 5 | 2026-08-25 |
| Coolsculpting | CoolSculpting Elite (2 Applications) | unknown | standard | 5 | 5 | 2026-08-25 |
| Coolsculpting | CoolSculpting Elite (4 Applications) | unknown | standard | 5 | 5 | 2026-08-25 |
| Coolsculpting | CoolSculpting Elite (6 Applications) | unknown | standard | 5 | 5 | 2026-08-25 |
| Coolsculpting | CoolSculpting Elite (8 Applications) | unknown | standard | 5 | 5 | 2026-08-25 |
| Dermal Fillers | Versa Filler (Single) | unknown | standard | 5 | 5 | 2026-08-25 |
| Dermaplaning | Dermaplane 50 Min | unknown | standard | 5 | 5 | 2026-08-25 |
| Laser Hair Removal | Chin | per area | standard | 5 | 5 | 2026-08-25 |
| Botox | Botox $12/unit | per unit | standard | 4 | 4 | 2026-08-25 |
| Botox | Botox: from $11 per unit. | per unit | starting | 4 | 4 | 2026-08-25 |
| Dysport | Dysport | per unit | standard | 4 | 4 | 2026-08-25 |
| Laser Hair Removal | Underarms | per area | standard | 4 | 4 | 2026-08-25 |
| Microneedling | Microneedling + PDGF, $900 per treatment | per treatment | standard | 4 | 4 | 2026-08-25 |
| Microneedling | Microneedling, $500 per treatment | per treatment | standard | 4 | 4 | 2026-08-25 |
| Xeomin | Xeomin | per unit | standard | 4 | 4 | 2026-08-25 |
| Botox | Botox® | per unit | standard | 3 | 3 | 2026-08-25 |
| Botox | Botox® starts at $14/unit | per unit | starting | 3 | 3 | 2026-08-25 |
| Botox | ONE SESSION | per unit | standard | 3 | 3 | 2026-08-25 |
| Chemical Peel | FACE | per area | standard | 3 | 3 | 2026-08-25 |
| Daxxify | Daxxify™ starts at $17/unit | per unit | starting | 3 | 3 | 2026-08-25 |
| Dermal Fillers | Sculptra $850 per vial | per vial | standard | 3 | 3 | 2026-08-25 |
| Dysport | Dysport® | per unit | standard | 3 | 3 | 2026-08-25 |
| Dysport | Dysport® starts at $6/unit | per unit | starting | 3 | 3 | 2026-08-25 |
| Hydrafacial | Hydrafacial + Nano Channeling 50 Min | unknown | standard | 3 | 3 | 2026-08-25 |
| Hydrafacial | Hydrafacial + Nano Channeling 80 Min | unknown | standard | 3 | 3 | 2026-08-25 |
| Ipl | Face | per area | standard | 3 | 3 | 2026-08-25 |
| Jeuveau | Jeuveau $12/unit | per unit | standard | 3 | 3 | 2026-08-25 |
| Kybella | Kybella $600 per vial | per vial | standard | 3 | 3 | 2026-08-25 |
| Laser Hair Removal | Bikini | per area | standard | 3 | 3 | 2026-08-25 |
| Laser Hair Removal | Chest | per area | standard | 3 | 3 | 2026-08-25 |
| Laser Hair Removal | Full Body | per area | standard | 3 | 3 | 2026-08-25 |
| Laser Hair Removal | Lip | per area | standard | 3 | 3 | 2026-08-25 |
| Laser Hair Removal | Neck | per area | standard | 3 | 3 | 2026-08-25 |
| Xeomin | Xeomin $11/unit | per unit | standard | 3 | 3 | 2026-08-25 |
| Xeomin | Xeomin® starts at $14/unit | per unit | starting | 3 | 3 | 2026-08-25 |
| Botox | Botox $13/Unit | per unit | standard | 2 | 2 | 2026-08-25 |
| Botox | Botox $14 per unit | per unit | standard | 2 | 2 | 2026-08-25 |
| Botox | Botox: from $11 per unit | per unit | starting | 2 | 2 | 2026-08-25 |
| Botox | Botox® $12 / unit | per unit | standard | 2 | 2 | 2026-08-25 |
| Chemical Peel | Chemical Peels | unknown | standard | 2 | 2 | 2026-08-25 |
| Daxxify | Daxxify | per unit | standard | 2 | 2 | 2026-08-25 |
| Daxxify | Daxxify $9.00/unit | per unit | standard | 2 | 2 | 2026-08-25 |
| Daxxify | Daxxify® | per unit | standard | 2 | 2 | 2026-08-25 |
| Dermal Fillers | Belotero® fine wrinkle reduction – Per Syringe $380 | per syringe | standard | 2 | 2 | 2026-08-25 |
| Dermal Fillers | Hyperdilute Radiesse $900 per syringe | per syringe | standard | 2 | 2 | 2026-08-25 |
| Dermal Fillers | Juvederm $598 / syringe | per syringe | standard | 2 | 2 | 2026-08-25 |
| Dermal Fillers | Lip Filler $750 | per area | standard | 2 | 2 | 2026-08-25 |
| Dermal Fillers | RHA 4 | unknown | standard | 2 | 2 | 2026-08-24 |
Inspect recent source records
| Clinic | Treatment | Retained label | Price | Read | Provenance |
|---|---|---|---|---|---|
| youbaby Skin Spa | Laser Hair Removal | CHIN or UPPER LIP | $70 per_area | 2026-08-25 | Clinic source |
| interveneMD Aesthetics | Daxxify | DAXXIFY $12/Unit | $12 per unit | 2026-08-25 | Clinic source |
| interveneMD Aesthetics | Xeomin | XEOMIN $12/Unit | $12 per unit | 2026-08-25 | Clinic source |
| illuma Advanced Aesthetics | Botox | $12/unit Botox | $12 per unit | 2026-08-25 | Clinic source |
| evolve(d) aesthetic | Botox | Botox $13/unit | $13 per unit | 2026-08-25 | Clinic source |
| evolve(d) aesthetic | Jeuveau | Jeuveau $12/unit | $12 per unit | 2026-08-25 | Clinic source |
| blue sky laser & tox | Dermal Fillers | Dermal Fillers | $850 unknown | 2026-08-25 | Clinic source |
| blue sky laser & tox | Hydrafacial | Hydrafacial® Deluxe | $275 unknown | 2026-08-25 | Clinic source |
| Zen Zone Spa | Botox | Botox | $16 per_unit | 2026-08-25 | Clinic source |
| Zen Zone Spa | Jeuveau | Newtox | $14 per_unit | 2026-08-25 | Clinic source |
| Zen Zone Spa | Laser Hair Removal | Chin | $80 per_area | 2026-08-25 | Clinic source |
| Zen Aesthetics Medspa | Botox | Botox $13/Unit | $13 per unit | 2026-08-25 | Clinic source |
| Zen Aesthetics Medspa | Daxxify | Daxxify $10/Unit | $10 per unit | 2026-08-25 | Clinic source |
| Zen Aesthetics Medspa | Dermal Fillers | Sculptra Per Vial $649 | $649 per vial | 2026-08-25 | Clinic source |
| Zen Aesthetics Medspa | Dysport | Dysport $5/Unit | $5 per unit | 2026-08-25 | Clinic source |
| Zen Aesthetics Medspa | Xeomin | Xeomin $13/Unit | $13 per unit | 2026-08-25 | Clinic source |
| Zeiah Aesthetics | Glp1 | Semaglutide & Tirzepatide programs starting at $300/month. | $300 per month | 2026-08-25 | Clinic source |
| Youthful Solutions | Botox | Botox : $9.95 per unit | $9.95 per unit | 2026-08-25 | Clinic source |
| Youthful Solutions | Dysport | Dysport : $3.30 per unit | $3.3 per unit | 2026-08-25 | Clinic source |
| Your Timeless Beauty Aesthetics | Botox | Allergan Botox: $11 per unit | $11 per unit | 2026-08-25 | Clinic source |
| Wow Aesthetics Medi Spa | Botox | Botox Only $13 / Per unit | $13 per unit | 2026-08-25 | Clinic source |
| Woodhouse Spa - Woodbury Lakes | Dermaplaning | Dermaplane 50 Min | $210 unknown | 2026-08-25 | Clinic source |
| Woodhouse Spa - Woodbury Lakes | Hydrafacial | Hydrafacial Express 25 Min | $200 unknown | 2026-08-25 | Clinic source |
| Woodhouse Spa - Walnut Creek | Hydrafacial | Hydrafacial Express 25 Min | $200 unknown | 2026-08-25 | Clinic source |
| Woodhouse Spa - Highland Village | Hydrafacial | Hydrafacial Express 25 Min | $180 unknown | 2026-08-25 | Clinic source |
| Woodhouse Spa - Gainesville | Dermaplaning | Dermaplane 50 Min | $220 unknown | 2026-08-25 | Clinic source |
| Woodhouse Spa - Gainesville | Hydrafacial | Hydrafacial Express 25 Min | $200 unknown | 2026-08-25 | Clinic source |
| Woodhouse Spa - Eden Prairie | Dermaplaning | Dermaplane 50 Min | $165 unknown | 2026-08-25 | Clinic source |
| Woodhouse Spa - Eden Prairie | Hydrafacial | Hydrafacial Express 25 Min | $165 unknown | 2026-08-25 | Clinic source |
| Woodhouse Spa - Dublin | Dermaplaning | Dermaplane 50 Min | $185 unknown | 2026-08-25 | Clinic source |
What the fields mean
- Source URL + retrieved date
- The clinic-controlled page and the day BlushLocal read it.
- Unit, area, sessions
- Structured only when the retained source artifact states them. A blank means unknown, never zero.
- Price status
- Standard, starting, package, member, promotional, or an explicit combination such as member package. Unlike statuses are not pooled.
- Confidence
- Each row passed the source artifact’s 0.65 publication floor. The pipeline did not retain exact row scores, so this export does not invent them.
Try the transparent price estimator or compare written quotes side by side.