Average cost: $1,045 (range: $370 – $3,065)
How often: 6-8 sessions, then yearly maintenance
Insurance: Generally not covered (exceptions: gender dysphoria, hair follicle infections)
| State | Average Cost |
|---|---|
| California | $225 |
| Florida | $510 |
| Illinois | $615 |
| Maryland | $430 |
| Massachusetts | $750 |
| New York | $650 |
| New York City | $590 |
| North Carolina | $430 |
| Ohio | $185 |
| Pennsylvania | $410 |
| Texas | $620 |
| Virginia | $270 |
| Metro Area | Average Cost |
|---|---|
| Baltimore, MD | $430 |
| Chicago, IL | $605 |
| Columbus, OH | $210 |
| Detroit, MI | $610 |
| Los Angeles, CA | $180 |
| New York City | $555 |
| San Diego, CA | $95 |
| Washington, DC | $540 |
| West Palm Beach, FL | $450 |
| Area | Avg Cost | Range |
|---|---|---|
| Full Legs Per Session | $645 | — |
| Upper Lip Per Session | $270 | — |
| Full Body Series | $4,710–$19,000 | — |
Browse all Laser Treatments providers →
Prices shown are estimates based on patient-reported data and may vary. Consult a provider for an accurate quote.