Average cost: $1,520 (range: $775 – $5,910)
How often: 6-18 months depending on type
Insurance: Generally not covered
| State | Average Cost |
|---|---|
| Arizona | $1,250 |
| California | $1,810 |
| Colorado | $815 |
| Connecticut | $2,040 |
| Florida | $2,030 |
| Georgia | $1,290 |
| Illinois | $1,155 |
| Indiana | $1,150 |
| Maryland | $1,115 |
| Massachusetts | $1,020 |
| Michigan | $1,235 |
| Missouri | $1,255 |
| Nevada | $1,130 |
| New Jersey | $1,265 |
| New York | $1,435 |
| New York City | $1,545 |
| North Carolina | $1,570 |
| Ohio | $1,950 |
| Pennsylvania | $1,470 |
| Tennessee | $2,110 |
| Texas | $1,465 |
| Utah | $915 |
| Virginia | $1,250 |
| Washington | $1,320 |
| Metro Area | Average Cost |
|---|---|
| Atlanta, GA | $2,085 |
| Los Angeles, CA | $2,215 |
| New York City | $1,680 |
| Orange County, CA | $2,175 |
| Raleigh-Durham, NC | $1,385 |
| San Francisco, CA | $1,015 |
| Seattle-Tacoma, WA | $1,120 |
| Washington, DC | $955 |
| West Palm Beach, FL | $960 |
| Brand | Avg Cost | Type |
|---|---|---|
| Juvederm | $790 | hyaluronic acid |
| Restylane | $780 | hyaluronic acid |
| RHA Collection | $780 | hyaluronic acid |
| Belotero | $640 | hyaluronic acid |
| Radiesse | $1,155 | calcium hydroxylapatite |
| Sculptra | $1,680 | poly-l-lactic acid |
| Bellafill | $3,000 | PMMA (semi-permanent) |
| Area | Avg Cost | Range |
|---|---|---|
| Lips | $860 | — |
| Cheeks | $1,440 | — |
| Chin | $1,115 | — |
Browse all Dermal Fillers providers →
Prices shown are estimates based on patient-reported data and may vary. Consult a provider for an accurate quote.