Side-by-side comparison to help you choose the right treatment
Both are FDA-approved botulinum toxin type A injectables that smooth wrinkles. They share the same mechanism but differ in onset, spread, and dosing.
| Botox | Dysport | |
|---|---|---|
| FDA Approved | 2002 | 2009 |
| Onset | 3–7 days | 2–3 days |
| Duration | 3–4 months | 3–5 months |
| Spread | Precise, stays localized | Broader (good for forehead) |
| Dosing | 20–60 units | 50–120 units (2.5–3x) |
| Cost/Unit | $10–$18 | $4–$8 |
| Total Cost | $200–$1,080 | $250–$800 |
| Best For | Precision (crow's feet, lip flip) | Large areas (forehead) |
Comparable results. Dysport may work faster and feel more natural on the forehead. Your injector's skill matters more than the product.